The Hirschmann Annual Maintenance Plan (AMP) offers you cost-effective updates for Industrial HiVision, the Hirschmann network management software.
The AMP is suitable for all applications that make the highest demands on the availability of the network, particularly where problems can rapidly lead to costly downtime, harmful environmental effects or even danger to human life. Such applications include:
Type | Nodes (IP addresses) | Order No. | More Info |
Annual Maintenance Plan | For Industrial HiVision for 32 nodes | 942 021-032 | e-Catalog |
Annual Maintenance Plan | For Industrial HiVision for 64 nodes | 942 021-064 | e-Catalog |
Annual Maintenance Plan | For Industrial HiVision for 128 nodes | 942 021-128 | e-Catalog |
Annual Maintenance Plan | For Industrial HiVision for 256 nodes | 942 021-256 | e-Catalog |
Annual Maintenance Plan | For Industrial HiVision for 512 nodes | 942 021-512 | e-Catalog |
Annual Maintenance Plan | For Industrial HiVision for 1024 nodes | 942 021-124 | e-Catalog |
Annual Maintenance Plan | For Industrial HiVision for 2048 nodes | 942 021-248 | e-Catalog |
Annual Maintenance Plan | For Industrial HiVision for 4096 nodes | 942 021-496 | e-Catalog |
Catalogs
Line Cards