Reliably transmit large amounts of data across any distance with the SPIDER III family of industrial Ethernet switches. These unmanaged switches have plug-and-play capabilities to allow for quick installation and startup - without any tools - to maximize uptime.
Plus, you’ll find additional hardware options and expanded industrial certifications for broader deployment in what matters – your applications.
SPIDER III Standard Line
SPIDER III Premium Line
SPIDER III Standard Line
SPIDER III Premium Line
SPIDER III Standard Line switches are suitable for both harsh environments and applications in which switch management is unnecessary. The Premium Line offers similar port densities and media mixes, but meet a broader range of market-specific certifications, standards and approvals.
Port Count | Port Type and Quantity RJ45 Ports | Uplink Ports | USB Port | Operating Temper. | Data Sheet |
2 | 1 x 10BASE-T/100BASE-TX | 1 x 100BASE-FX, MM cable, SC sockets | No | 0°C to +60°C | e-Catalog |
2 | 1 x 10BASE-T/100BASE-TX | 1 x 100BASE-FX, SM cable, SC sockets | No | 0°C to +60°C | e-Catalog |
5 | 4 x 10BASE-T/100BASE-TX | 1 x 100BASE-FX, MM cable, SC sockets | No | -40°C to +70°C | e-Catalog |
5 | 4 x 10BASE-T/100BASE-TX | 1 x 100BASE-FX, MM cable, ST sockets | No | -40°C to +70°C | e-Catalog |
5 | 4 x 10BASE-T/100BASE-TX | 1 x 100BASE-FX, SM cable, SC sockets | No | 0°C to +60°C | e-Catalog |
5 | 5 x 10BASE-T/100BASE-TX | - | No | -40°C to +70°C | e-Catalog |
5 | 5 x 10BASE-T/100BASE-TX/1000BASE-T | - | No | 0°C to +60°C | e-Catalog |
7 | 6 x 10BASE-T/100BASE-TX | 1 x 100BASE-FX, SM cable, SC sockets | No | 0°C to +60°C | e-Catalog |
7 | 6 x 10BASE-T/100BASE-TX | 1 x 100BASE-FX, SM cable, SC sockets | No | 0°C to +60°C | e-Catalog |
7 | 6 x 10BASE-T/100BASE-TX/1000BASE-T | 1 x Gigabit Ethernet Port SFP-Slot | No | 0°C to +50°C | e-Catalog |
8 | 6 x 10BASE-T/100BASE-TX | 2 x 100BASE-FX, MM cable, SC sockets | No | 0°C to +60°C | e-Catalog |
8 | 6 x 10BASE-T/100BASE-TX | 2 x 100BASE-FX, SM cable, SC sockets | No | 0°C to +60°C | e-Catalog |
8 | 8 x 10BASE-T/100BASE-TX | - | No | -40°C to +70°C | e-Catalog |
8 | 6 x 10BASE-T/100BASE-TX/1000BASE-T | 2 x Gigabit Ethernet Ports SFP-Slot | No | 0°C to +50°C | e-Catalog |
Port Count | Port Type and Quantity RJ45 Ports | Uplink Ports | USB Port | Operating Temper. | Data Sheet |
5 | 4 x 10/100 PoE+ | 1 x 100BASE-FX, MM cable, SC sockets | No | -40°C to +70°C | e-catalog |
5 | 4 x 10/100 PoE+ | 1 x 100BASE-FX, MM cable, ST sockets | No | -40°C to +70°C | e-catalog |
5 | 4 x 10/100 PoE+ | 1 x 100BASE-FX, SM cable, SC sockets | No | -40°C to +70°C | e-catalog |
5 | 4 x 10/100 PoE+ | 1 x 100BASE-FX, SM cable, ST sockets | No | -40°C to +70°C | e-catalog |
5 | 4 x 10/100 PoE+, 1 x 10BASE-T/100BASE-TX | – | No | -40°C to +70°C | e-catalog |
5 | 4 x 10/100/1000 PoE+, 1 x 10BASE-T/100BASE-TX/1000BASE-T | – | No | -40°C to +70°C | e-catalog |
6 | 4 x 10/100/1000 PoE+, 1 x 10BASE-T/100BASE-TX/1000BASE-T | – | No | -40°C to +70°C | e-catalog |
8 | 8 x 10/100/1000 PoE+ | – | No | -40°C to +70°C | e-catalog |
10 | 8 x 10/100/1000 PoE+ | 2 x Gigabit Ethernet Port SFP-Slot | No | -40°C to +70°C | e-catalog |
Port Count | Port Type and Quantity RJ45 Ports | Uplink Ports | USB Port | Operating Temper. | Data Sheet |
2 | 1 x 10BASE-T/100BASE-TX | 1 x 100BASE-FX, MM cable, SC sockets | No | -40°C to +70°C | e-Catalog |
2 | 1 x 10BASE-T/100BASE-TX | 1 x 100BASE-FX, SM cable, SC sockets | No | -40°C to +70°C | e-Catalog |
2 | 1 x 10BASE-T/100BASE-TX/1000BASE-T | 1 x Gigabit Ethernet Port SFP-Slot | No | -40°C to +70°C | e-Catalog |
5 | 4 x 10BASE-T/100BASE-TX | 1 x 100BASE-FX, MM cable, SC sockets | Yes | -40°C to +70°C | e-Catalog |
5 | 4 x 10BASE-T/100BASE-TX | 1 x 100BASE-FX, MM cable, ST sockets | Yes | -40°C to +70°C | e-Catalog |
5 | 4 x 10BASE-T/100BASE-TX | 1 x 100BASE-FX, SM cable, SC sockets | Yes | -40°C to +70°C | e-Catalog |
5 | 5 x 10BASE-T/100BASE-TX | - | Yes | -40°C to +70°C | e-Catalog |
5 | 4 x 10BASE-T/100BASE-TX/1000BASE-T | 1 x Gigabit Ethernet Port SFP-Slot | Yes | -40°C to +70°C | e-Catalog |
5 | 5 x 10BASE-T/100BASE-TX/1000BASE-T | - | Yes | -40°C to +70°C | e-Catalog |
8 | 8 x 10BASE-T/100BASE-TX | - | Yes | -40°C to +70°C | e-Catalog |
8 | 8 x 10BASE-T/100BASE-TX/1000BASE-T | - | Yes | -40°C to +70°C | e-Catalog |
9 | 6 x 10BASE-T/100BASE-TX | 3 x Fast Ethernet Ports SFP-Slot | Yes | -40°C to +60°C | e-Catalog |
9 | 7 x 10BASE-T/100BASE-TX | 2 x 100BASE-FX, MM cable, SC sockets | Yes | -40°C to +70°C | e-Catalog |
9 | 7 x 10BASE-T/100BASE-TX | 2 x 100BASE-FX, SM cable, SC sockets | Yes | -40°C to +70°C | e-Catalog |
9 | 8 x 10BASE-T/100BASE-TX | 1 x 100BASE-FX, MM cable, SC sockets | Yes | -40°C to +70°C | e-Catalog |
9 | 8 x 10BASE-T/100BASE-TX | 1 x 100BASE-FX, SM cable, SC sockets | Yes | -40°C to +70°C | e-Catalog |
16 | 16 x 10BASE-T/100BASE-TX | - | Yes | -40°C to +70°C | e-Catalog |
24 | 24 x 10BASE-T/100BASE-TX | 2 x Fast Ethernet Ports SFP-Slot | Yes | -40°C to +70°C | e-Catalog |
24 | 24 x 10BASE-T/100BASE-TX | 2 x Gigabit Ethernet SFP-Slot | Yes | -40°C to +70°C | e-Catalog |
Related Resources
Product Bulletins