Mit den Autokonfigurationsadaptern (ACA) von Hirschmann lassen sich Managed Switches, Firewalls und Wireless Access Points einfach in Betrieb nehmen und schnell austauschen.
Die folgenden Vorgänge werden unterstützt:
Type | Bestell-Nr. | Beschreibung | Mehr Informationen |
ACA11-RJ11 EEC | 943 751-002 | Autokonfigurationsadapter mit RJ11 RS232 Schnittstelle und erweitertem Temperaturbereich | e-Catalog |
ACA11-M12 EEC | 943 972-001 | Autokonfigurationsadapter mit M12 interface Schnittstelle und erweitertem Temperaturbereich | e-Catalog |
ACA21-USB EEC | 943 271-003 | Autokonfigurationsadapter 512 MB mit USB 2.0 Schnittstelle und erweitertem Temperaturbereich | e-Catalog |
ACA21-M12 EEC | 943 913-003 | Autokonfigurationsadapter 64 MB mit M12 (USB 1.1) Schnittstelle und erweitertem Temperaturbereich | e-Catalog |
ACA22-USB EEC | 942 124-001 | Autokonfigurationsadapter 512 MB mit USB 2.0 Schnittstelle und erweitertem Temperaturbereich | e-Catalog |
ACA22A-USB Mini | 942 152-001 | Kabelloser Autokonfigurationsadapter 512 MB mit USB 2.0 Schnittstelle | e-Catalog |
ACA22-M12 EEC | 942 125-001 | Autokonfigurationsadapter 512 MB mit M12 (USB 2.0) Schnittstelle und erweitertem Temperaturbereich | e-Catalog |
ACA31 | 942 074-001 | Autokonfigurationsadapter, SD Karte mit 512 MB, erweiterter Temperaturbereich | e-Catalog |
Adapterkable, M12-5-polig zu USB | 942 199-001 | Adapterkabel zur Datenübertragung zwischen einem Autokonfigurationsadapters (ACA21-M12 EEC oder ACA22-M12 EEC) und und einem Computer. Seite A: M12 “A”-kodierte 5-polige Buchse. Seite B: USB A-Typ Steckverbinder | e-Catalog |
ACA11-RJ11 EEC | ACA11-M12 EEC | ACA21-M12 EEC | ACA21-USB EEC | ACA22A-USB Mini | ACA22-M12 EEC | ACA22-USB EEC | ACA31 | ||
SPIDER III PL | x | x | x | ||||||
OCTOPUS 8TX | x | x | |||||||
RSB | x | ||||||||
RS20/30/40 | x* | x | x | x | |||||
RSR | x | x | x | ||||||
MS20/30 | x* | x | x | x | |||||
MSP30 | x | ||||||||
MSP40 | x | x | x | ||||||
RED | x | x | x | ||||||
RSP/RSPL/RSPS | x | ||||||||
RSPE | x | x | x | x | |||||
MACH100 | x | x | x | ||||||
MACH1000 | x | x | x | ||||||
MACH4000 | x | x | x | ||||||
GRS1020/1030 | x | x | x | ||||||
GRS1040 | x | x | x | ||||||
OCTOPUS | x** | x | x | ||||||
OCTOPUS II | x | x | |||||||
EAGLE One | x | ||||||||
EAGLE20/30 | x | x | |||||||
OpenBAT-R | x | x | |||||||
OpenBAT-F | x | x | |||||||
BAT450-F | x |
*begrenzte Schreibrechte
**nur unterstützt von den Autokonfigurationsadaptern: 942 025-005/-006/-007/-008
Line Card